- Android TV Box(40)
- OEM/ODM Inquiry(4)
- Android DVB-S2+t2/c set top box(7)
- Android DVB-T2 Receiver(0)
- Amlogic MX(0)
- Amlogic S805(0)
- Ipush dongle(4)
- Air Mouse(5)
- Android TV Stick(5)
- DVB-T/T2/ATSC/ISDB(2)
- DVB Accessories(3)
- USB WIFI(2)
- Adapter(1)
- Remote Control(0)
- dvb-s2(3)
- digital satellite receiver(0)
- satellite receiver(0)
- kodi tv box(10)
-
Get email updates on new products
- Shenzhen Intek Technology Co.,Ltd.
Tel : (86-755)26532142
Whatsapp / Mobile: +8613543263424
Email : sales01@smartvboxs.comContact Now
Amlogic S805 Qual Core Coretex-A5 android dvb s2 Vigica c100s
- CPU:Amlogic S805 Qual Core Coretex-A5 Up to 1.5GHz
- GPU:Quad Core Mali-450 Up to 400MHz
- Memory:DDRIII 1GB
- Flash :Nand Flash 8GB
- WiFi :802.11 b/g /n
Amlogic S805 Qual Core Coretex-A5 android dvb s2 Vigica c100s








| Android STB Hybrid | ||||
| Hardware | ||||
| CPU | Amlogic S805 Qual Core Coretex-A5 Up to 1.5GHz | |||
| GPU | Qual Core Mali-450 Up to 400MHz | |||
| Memory | DDRIII 1GB | |||
| Flash | Nand Flash 8GB | |||
| WiFi | 802.11 b/g /n | |||
| IR | Infra Remote control | |||
| LED Indicator | Power ON :blue; Standby :Red | |||
| DVB-S2 | DEMO:AVL6211 | |||
| TUNER:AV2012 | ||||
| DVB-S2 system standard:ETS 302 307 | ||||
| Symbol Rates: QPSK,8PSK | ||||
| Forward error correction rate 1/4,1/3,2/5,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | ||||
| Carrier frequency acquisition range: ±5MHz for symbol rates above 3 Msps and ±3MHz for the remaining symbol rates | ||||
| Roll-off factors for pulse shaping: 0.2, 0.25 and 0.35 | ||||
| Symbol Rates: 1- 55 Msps | ||||
| Code Rates: 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
| Input Signal level: -84 dBm to 0 dBm (average power) | ||||
| ANT. Connector:IEC TYPE, female Loop Outpur:IEC TYPE, male | ||||
| Power | DC input 12V/1.5A | |||
| Accessories | gift box | |||
| Power charger adapter | ||||
| HDMI cable | ||||
| IR remote control | ||||
| User Manual | ||||
| I/O | 1*HDMI 1.4b | Up to 1080p resolution | ||
| 4*USB HOST | Host usb port | |||
| 1*TF CARDER | SUPPORT 1~32GB | |||
| 1*AV | Standard resolution AV signal | |||
| 1*SPDIF | Optical | |||
| 1*RJ45 | 10/100 BaseT | |||
| 1*Power input | 12V/1.5A | |||
| Software | ||||
| OS | Android 4.4.2 (KitKat) | |||
| Video | 1080P, H.265/HEVC, H.264, VC-1, MPEG1/2/4 | |||
| Audio | MP3,AAC,WMA,RM,FLAC,OGG | |||
| Picture | JPG,BMP,PNG… | |||
| Adobe Flash | Adobe Flash 10.1 support or above | |||
| Language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages | |||
| KODI | Helix 14.2 | |||
| Appliactions | ||||
| Online | Browse all video websites ,support Netflix ,Hulu ,Flixster , youtube etc | |||
| Apps | Apps download freely form android market 、amazon appstore etc | |||
| Medium | Local Media playback,support HDD, U disck ,SD card | |||
| Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||
| Others | Support wifi hotpiont ,could be as a wireless router | |||
| Support DLNA, AirPlay, Google TV Remote, LAN, 3D Moive, Email , office suit etc | ||||
| Loading | ||||
| Loading | Machine size | 148*120*33mm | Machine weight | 0.19kg |
| Packaged size | 210*144*70mm | Packaged weight | 0.54kg | |
| Carton Size(10pcs) | CTN weight(10pcs) | 6kg | ||








